| |  | 
 | | name click to compare prices | 
 
 | BostonCoach |  | Devonshire Custom Publishing |  | F. Benefits Center, F. Group Pensions Intl., F. I. Institutional Retirement Group, F. Management Trust Co., F.I. Advisor Group, F.I. Life Insurance Co., F.I. Public Sector Services Co., F.I. Tax-Exempt Services Co., Fidelity, Fidelity Brokerage Technology Group., Fidelity Capital, Fidelity Capital Markets, Fidelity Financial Intermediary Services, Fidelity Pers. Inv. & Brokerage Grp., Fidelity Technology & Processing Grp. |  | J. Robert Scott |  | Maxx, Maxxess |  | National Financial Correpondent Services, Netsuite Development |  | Pembroke Real Estate |  | Seaport Hotel |  | World Trade Center Boston | 
| » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
| | shareholder | country | % | source | 
 | 
 
| | year  | business source | 
 | 2006 | Fidelity is the second-largest U.S. investment company. | Bloomberg | 
 | 
 
| | country  | address & contact : production type incentive source | 
 |  Bahamas |  Fidelity Merchant Bank and Trust, Nassau :    SWIFT | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income | assets |  | source | 
 | 2008 |  |  |  | 1600 |   | billion US$ | Reuters | 
 | 2004 |  |  | 1,1 |  |   | billion US$ |  | 
 | 2003 |  |  | 0,91 | 775 |   | billion US$ |  | 
 | 2002 |  | 8,9 |  |  |   | billion US$ |  | 
 | 2002 |  |  |  | 776 |   | billion US$ | Bloomberg | 
 | 2001 |  | 9,81 | 0 |  |   | billion US$ |  | 
 | 2000 |  | 11,1 |  |  |   | billion US$ |  | 
 | 1999 |  | 8,84 |  |  |   | billion US$ |  | 
 | 1998 |  | 6,77 | 0,45 |  |   | billion US$ |  | 
 | 1998 |  |  |  | 635 |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
| | year  | dubious practice : image source | 
 | 2006 | Mishandling of private data: Stolen laptop containing names, addresses, birth dates, Social Security numbers and other information of 196,000 Hewlett Packard, Compaq and DEC retirement account customers was stolen.: | Privacy Rights | 
 | 2003 | slogan: Power. Price. Service.; |  | 
 | 2003 | Arguable partnership: Boston Pops' national tours: | Boston Globe | 
 | 
 | 
 
 
 |