| 
 | 
 name  click to compare prices  |  
 
 | Acros, Admiral, Architect |  Bauknecht  , Brastemp |  | Cielo, Consul, Crolls |  | Eslabon de Lujo, Estate |  IGNIS  , Inglis   |  Kenmore, KIC, KitchenAid   |  | LADEN |  | Narcissus |  | Polar |  | Radiola, Raybo, Resource Saver, Roper |  | Sears, Semer, SMC, Speed Queen, Supermatic |  | Tatramat |  Whirlpool   |  
 » Shop local, ethical and at the best price on  Ethishop   |  
  |   
 |  | 
 |  
 
| shareholder | country | % | source |  
  |   
 
year  | business source  |  
 | 2006 | Whirlpool Corp. is the world's largest maker of appliances. | Bloomberg |  
  |   
 
country  | address & contact : production type incentive source  |  
   Brazil |  Sao Bernardo do Campo :     |  
   China |  Shanghai Whirlpool & Narcissus Co. Ltd, Jinqiao EPZ :     |  
   France |  Saint Quentin Fallavier, 38 :     |  
   Mexico |  LOTE Nº11 PARQ.IND.  N/D  TAMAULIPAS  REYNOSA & 290413 :   Sistema de Informacion de la Industria Maquiladora  |  
   Slovakia |  Tatramat, Poprad : lave-linge à chargement vertical  La Tribune  |  
  |   
 
 
year  name  | photo position;  compensation source  |  
 | 2002Fettig, Jeff |   Chairman;  salary: 1,56 million US$; stock-options: 0,17 million US$;  
  |  
 | 2002Whitwam, David R |   Chief Executive Officer;  salary: 3,15 million US$; stock-options: 1,7 million US$;  
  |  
  |   
 
year  | employees <>  |  social impact : country source  |  
 | 2009 | -1100   | Closure/Bankruptcy: Whirlpool closes its manufacturing plant in Evansville, Indiana. Production of icemakers produced in Evansville will be relocated.:   United States of America  | Dayton Daily News |  
 | 2009 | -1100   | Relocation: Whirlpool closes a factory in the United States, the output is relocated in Mexico.:   United States of America  | Les Echos |  
 | 2008 | -5000   | Internal restructuring: Whirlpool cuts 5000 additional jobs:   | L'Expansion |  
 | 2008 | -2000   | Closure/Bankruptcy: Whirlpool closes 2 plants in the United States and 2 in Mexico.:   | L'Expansion |  
 | 2008 | -700   | Internal restructuring: Whirlpool announced layoffs at its Fort Smith plant. Nearly 700 people that the second shift will end in November.:   United States of America  | CBS Marketwatch |  
 | 2008 | -153   | Internal restructuring:   | Les Echos |  
 | 2007 | -730   | Internal restructuring: Whirlpool cuts jobs at two of its plants that manufacture dehumidifiers and air purifiers and cooking ranges in Tennessee.:   United States of America  | AP |  
 | 2006 | -4500   | Internal restructuring: Whirlpool consolidates operations as part of its acquisition of rival Maytag. The cuts affect three plants, the former Maytag corporate headquarters and a research center in Newton, Iowa, as well as administrative offices in Illinois, Canada and Mexico.:   United States of America  | AP |  
 | 2004 | -71   | Internal restructuring:   | Les Echos |  
 | 1989 | -870   |   | Canadian Labour Congress |  
  |   
 
year  | employees <>  |  social impact : country source  |   
 |   
  
 
year  |    | sales | income |   | buyback | source |  
 | 2008 | 
  |  18,9 | 0,42 |   |    | billion US$ |  |  
 | 2007 | 
  |  19,41 | 0,64 |   |    | billion US$ |  |  
 | 2004 | 
  |  13,22 | 0,41 |   |    | billion US$ |  |  
 | 2003 | 
  |  12,18 | 0,41 |   |    | billion US$ | Les Echos |  
 | 2002 | 
  |  11,02 | -0,39 |   |    | billion US$ |  |  
 | 2001 | 
  |  10,34 | 0,02 |   |    | billion US$ |  |  
 | 2000 | 
  |  10,33 | 0,37 |   |    | billion US$ |  |  
 | 1999 | 
  |  10,3 | 0,36 |   |    | billion US$ |  |  
 | 1999 | 
  |   |   |   | 0,25 | billion US$ | SmartMoney |  
  |   
 
year  | financial misdemeanor | sales | income | assets | buyback | source |   
 |   
  
year  | purpose : intermediary/lobby : institution source  |  
 | 2000 | Investment protection and market access (to Mexico and Canada through NAFTA), to Latin America (through FTAA). : Business Roundtable :  : US government, senate, congress   translate | Center for Responsive Politics |  
  |   
 
year  | purpose : intermediary/lobby : institution source  |  
  |   
  
| year | donator | country | amount | source |  
 | 1993 | Conseil Régional | France | 3 million Eu€ | Les Echos |  
  |   
 
| year | donator | country | amount | source |  
  |   
  
year  | dubious practice : image source  |  
 | 2007 | slogan: KitchenAid. Bien pensé. Bien fabriqué.;  |  |  
 | 2000 | slogan: Every Home… Everywhere.;  |  |  
 | 1999 | ad budget: 164 million US$;  |  |  
 | 1999 | slogan: La qualité, c'est la vie.;  |  |  
 | 1998 | ad budget: 179 million US$;  |  |  
 | 1997 | ad budget: 155 million US$;  |  |  
  |   
 
 |   
  
 |