| |  | 
 | | name click to compare prices | 
 
 | Abernathy MacGregor, Arnold Worldwide Partners |  | Bedel Portes Organisation, BLM, Brann Worldwide |  | Capstone, Circle.com, Creamer Dickson Basford |  | DGM |  | ehsrealtime |  | Enjoy Scher Lafarge, Euro RSCG |  | Fotorama |  | Grayling |  | Havas, Havas Advertising, Havas Advertising Sports, Hollander |  | ISL France |  | Kratz & Jensen |  | Le Nouvel Eldorado, Lopex |  | Magnet, Media Planning Group, MPG |  | Purchasepoint |  | Riley |  | Scher Lafarge, Skybridge, Snyder | 
| » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
Business & marketLocations & production 
| | shareholder | country | % | source | 
 | 
 
 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  | financial misdemeanor | sales | income |  | buyback | source | 
 | 2008 |  |  | 0,1 |  |   | billion Eu€ |  | 
 | 2007 |  |  | 0,08 |  |   | billion Eu€ | Les Echos | 
 | 2005 | The ex chairman, Alain de Pouzilhac, is sued by the new shareholder of abuse of social goods. The ex-vice president, Alain Cayzac, and the ex delegated general manager, Jacques Hérail, are sued for complicity and concealment of abuse of social goods. Between 2000 and 2005, the ex-chairman had the board voted a gilded parachute of 7,8 million euros, would have used the plane of the company to leave on holiday to a Greek island, it would have been been refunded pleasure trips for more than 500 000 euros, the expenses for his wife of 50 000 euros and even 4500 of flowers. |  |  |  |  |   |  | Capital | 
 | 2005 |  |  | 0,03 |  |   | billion Eu€ |  | 
 | 2003 |  | 1,64 | -0,4 |  |   | billion Eu€ |  | 
 | 2002 |  | 2,11 | -1,5 |  |   | billion US$ |  | 
 | 2002 |  |  |  |  | 30,69 | million shares | Cercle Finance | 
 | 2001 |  | 1,93 | -0,16 |  |   | billion US$ |  | 
 | 2000 |  | 1,55 | 0,03 |  |   | billion US$ |  | 
 | 1999 |  | 1,07 | 0,02 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |