| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  | | « Ethical » rating of The Children's Place Retail Stores, Inc 
, group 
and subsidiaries
 |  | Labor 1
Sales 1 Bn $.€ /year
Wage 65 *min. |  | [click on the rating for the method or on the number for the data] | 
 |  | 
 
Business & marketSubsidiaries 
| | shareholder | country | % | source | 
 | 
 
 
 
| | country  | address & contact : production type incentive source | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 2003Dabah, Ezra |   Chief Executive Officer;  salary: 0,74 million US$; 
 | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2002 |  |  ILO violation 29 87 98 105 :  Myanmar Free Burma Coalition |  | 
 | 2001 | 2393 |  | Free Burma Coalition | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2003 |  | 0,67 | 0,01 |  |   | billion US$ |  | 
 | 2002 |  | 0,66 | 0,05 |  |   | billion US$ | Free Burma Coalition | 
 | 2001 |  | 0,59 | 0,04 |  |   | billion US$ |  | 
 | 2000 |  | 0,42 | 0,04 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |