| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
Business & marketSubsidiariesLocations & production 
| | shareholder | country | % | source | 
 | 
 
 
 
 
 
| | year  name | photo position;  compensation source | 
 | 2003Fournier, Laura |   Chief Financial Officer;  salary: 0,3 million US$; stock-options: 0 million US$; 
 | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2007 | -245  | Internal restructuring: Compuware cuts 3 percent of its total workforce by eliminating positions at offices in San Diego, Merrimack, New Hampshire. This move will cost a one-time charge of $21 million and should save Compuware $25 million annually, the company has said.:  United States of America | AP | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2003 |  | 1,38 | 0,1 |  |   | billion US$ |  | 
 | 2002 |  | 1,73 | -0,25 |  |   | billion US$ |  | 
 | 2001 |  | 2,01 | 0,12 |  |   | billion US$ |  | 
 | 2000 |  | 2,23 | 0,35 |  |   | billion US$ |  | 
 | 1998 |  | 1,64 | 0,35 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |