| |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  | | « Ethical » rating of Cephalon 
, group 
and subsidiaries
 |  | Fraud 1
Sales 1 Bn $.€ /year |  | [click on the rating for the method or on the number for the data] | 
 |  | 
 
Business & marketSubsidiariesLocations & production 
| | shareholder | country | % | source | 
 | 
 
 
 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  | financial misdemeanor | sales | income |  |  | source | 
 | 2008 | Cephalon has announced a $425 million Medicaid fraud settlement for marketing three drugs -- Actiq, Gabitril and Provigil -- for un-approved uses. "Cephalon put profits over patients -- illegally promoting drugs at any cost to patients, and endangering public safety," Connecticut Attorney General Richard Blumenthal. |  |  |  |  |   |  | Legal Newsline | 
 | 2003 |  | 0,71 | 0,08 |  |   | billion US$ |  | 
 | 2002 |  | 0,51 | 0,17 |  |   | billion US$ |  | 
 | 2001 |  | 0,23 | -0,06 |  |   | billion US$ |  | 
 | 2000 |  | 0,11 | -0,1 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |