| |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
| | shareholder | country | % | source | 
 | 
 
| | year  | business source | 
 | 2006 | World's largest provider of oil exploration services. | Les Echos | 
 | 
 
| | country  | address & contact : production type incentive source | 
 |  United Arab Emirates |  Schlumberger Oilfield Assistance Limited, P.O.Box : 16818 Jebel Ali & 04-835083 :  | 
 |  Mexico |  TAMAULIPAS REYNOSA BLVD. MORELOS ENTRE PRAXEDIS BALBOA & 892 244 07 5 :   Sistema de Informacion de la Industria Maquiladora | 
 |  Mexico |  CAMPECHE CARMEN AV. 2 ORIENTE LOTE 3-B MZ. 7 PARQUE INDUSTRIAL & 938 22 25 5 :   Sistema de Informacion de la Industria Maquiladora | 
 |  Mexico |  TABASCO VILLAHERMOSA LOMA DE CABALLO & 93 54 14 54 :   Sistema de Informacion de la Industria Maquiladora | 
 |  Mexico |  TAMAULIPAS MATAMOROS AV. REVOLUCION & 89 26 48 00 :   Sistema de Informacion de la Industria Maquiladora | 
 |  Panama |  Schlumberger Overseas, S.A :  | 
 |  Panama |  Schlumberger Surenco, S.A :  | 
 |  Russia |  Contrats avec Sibneft (1999) :   Le Nouvel Observateur | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 2006Gould, Andrew |   Chief Executive Officer;  salary: 2,5 million US$; stock-options: 8,69 million US$; allowances: 4,88 million US$; 
 | 
 | 2001Baird, Euan |   Chief Executive Officer;  salary: 3,7 million US$; 
 | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2009 | 87000 -4500  | Internal restructuring: Schlumberger cuts another 5% of its global workforce.:  | Les Echos | 
 | 2008 | -1000  | Internal restructuring: Schlumberger restructures its activities in North America to face the fall of the oil and gas exploration-production budgets.:  United States of America | Les Echos | 
 | 2002 | -3300  |  | CBS Marketwatch | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2006 |  | 19,23 | 3,71 |  |   | billion US$ |  | 
 | 2005 |  | 14,72 | 2,21 |  |   | billion US$ |  | 
 | 2004 |  | 11,61 | 1,22 |  |   | billion US$ |  | 
 | 2003 |  | 13,89 | 0,38 |  |   | billion US$ |  | 
 | 2002 |  | 13,47 | -2,32 |  |   | billion US$ |  | 
 | 2001 |  | 13,75 | 0,52 |  |   | billion US$ |  | 
 | 2000 |  | 9,61 | 0,73 |  |   | billion US$ |  | 
 | 1999 |  | 8,39 | 0,37 |  |   | billion US$ |  | 
 | 1998 |  | 11,82 | 1,01 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |