| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  | | « Ethical » rating of Midas Inc. 
, group 
and subsidiaries
 |  |  | 
 |  | 
 
Business & marketSubsidiariesLocations & production 
| | shareholder | country | % | source | 
 | 
 
 
 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 1989 | -140  |  | Canadian Labour Congress | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  | buyback | source | 
 | 2003 |  | 0,31 | -0,08 |  |   | billion US$ |  | 
 | 2002 |  | 0,33 | -0,03 |  |   | billion US$ |  | 
 | 2001 |  | 0,33 | 0,01 |  |   | billion US$ |  | 
 | 2000 |  | 0,35 | 0,03 |  |   | billion US$ |  | 
 | 1999 |  | 0,36 | 0,04 |  |   | billion US$ |  | 
 | 1999 |  |  |  |  | 3 | million shares | SmartMoney | 
 | 1998 |  | 0,52 | 0,03 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |