| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
Business & marketSubsidiaries 
| | shareholder | country | % | source | 
 | 
 
 
 
| | country  | address & contact : production type incentive source | 
 |  Bahrain |  : 4 facilities   Fair Labor Association | 
 |  Cambodia |  : 6 facilities  Fair Labor Association | 
 |  China |  : 88 facilities  Fair Labor Association | 
 |  Colombia |  : 1 facility  Fair Labor Association | 
 |  Guatemala |  : 2 facilities  Fair Labor Association | 
 |  Hong-Kong |  : 45 facilities   Fair Labor Association | 
 |  Mauritius |  : 11 facilities   Fair Labor Association | 
 |  Maldives |  : 2 facilities   Fair Labor Association | 
 |  India |  : 2 facilities  Fair Labor Association | 
 |  Indonesia |  : 2 facilities  Fair Labor Association | 
 |  Israel |  : 1 facility  Fair Labor Association | 
 |  Macau |  : 9 facilities  Fair Labor Association | 
 |  Malaysia |  : 6 facilities  Fair Labor Association | 
 |  Mexico |  : 11 facilities  Fair Labor Association | 
 |  Pakistan |  : 5 facilities  Fair Labor Association | 
 |  Peru |  : 1 facility  Fair Labor Association | 
 |  Singapore |  : 2 facilities   Fair Labor Association | 
 |  Sri Lanka |  : 6 facilities  Fair Labor Association | 
 |  Thailand |  : 10 facilities  Fair Labor Association | 
 |  Tunisia |  : 2 facilities  Fair Labor Association | 
 |  Turkey |  : 12 facilities  Fair Labor Association | 
 |  Vietnam |  : 11 facilities  Fair Labor Association | 
 |  Zimbabwe |  : 1 facility  Fair Labor Association | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 2006Gross, Howard |   Chief Executive Officer;  salary: 0,09 million US$; 
 | 
 | 2006Taylor, David |   Chief Financial Officer;  salary: 1,36 million US$; 
 | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2003 |  |  | Fair Labor Association | 
 | 2002 |  |  minimum wage/day: 0,67 US$;  Vietnam Fair Labor Association |  | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2006 |  | 1,01 | -0,21 |  |   | billion US$ |  | 
 | 2001 |  | 2,97 | -0,59 |  |   | billion US$ |  | 
 | 2000 |  | 3,72 | 0,13 |  |   | billion US$ |  | 
 | 1999 |  | 3,16 | 0,09 |  |   | billion US$ |  | 
 | 1998 |  | 2,89 | 0 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |