|
|
| COMPANIES |
Discover the reality of companies and brands!
|
| TRANSNATIONALE.ORG |
| Free and independant information on large corporations |
| Home >
Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z >
Z - Zc | Zd - Zf | Zg - Zj | Zk - Zm | Zn - Zp | Zq - Zu | Zv - Zz > | ||||
| Zwart Vastgoed | Pollution 2 Fraud 12 Offshore 9 Sales 47 Bn $.€ /year Profit 13 Bn $.€ /1998 Wage 521 *min. Influence 12 Infocom 9 | |||
| Zwicky & Co Ltd | Offshore 1 | |||
| Zydus Cadila Group | ||||
| Zyuzin, Igor | ||||
| Zywiec Zdroj | Jobs -4% /1998 Pollution 4 Fraud 3 Offshore 4 Sales 13 Bn $.€ /year Profit 12 Bn $.€ /1998 Wage 944 *min. Influence 3 Infocom 3 | |||
| Home > Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z > | ||||
| CONTRIBUTIONS |