|
COMPANIES |
Discover the reality of companies and brands!
|
TRANSNATIONALE.ORG |
Free and independant information on large corporations |
Home >
Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z >
Z - Zc | Zd - Zf | Zg - Zj | Zk - Zm | Zn - Zp | Zq - Zu | Zv - Zz > | ||||
Zebank | Jobs -31% /1998 Sales 31 Bn $.€ /year Profit 6 Bn $.€ /1998 Infocom 1 | |||
Zebra Technologies Corp | Sales 1 Bn $.€ /year Wage 101 *min. | |||
Zegna (famille) | ||||
Zehnder Group AG | Offshore 1 | |||
Zell, Samuel | ||||
Zeltia SA | ||||
Zemex Corp | ||||
Zen | ||||
Zena | Labor 1 Offshore 6 | |||
Zenith Electronics Corp. | Labor 1 Jobs -4% /1998 Fraud 1 Offshore 1 Sales 52 Bn $.€ /year Influence 1 | |||
Zenith Life | Offshore 7 Sales 13 Bn $.€ /year Influence 1 Infocom 1 | |||
ZENON Membrane Solutions | Labor 1 Jobs -15% /1998 Pollution 2 Fraud 7 Offshore 7 Sales 163 Bn $.€ /year Profit 128 Bn $.€ /1998 Wage 4908 *min. Influence 11 Infocom 1 | |||
Zentiva | ||||
ZF Friedrischshafen | ||||
Home > Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z > |
CONTRIBUTIONS |