|
|
| COMPANIES |
Discover the reality of companies and brands!
|
| TRANSNATIONALE.ORG |
| Free and independant information on large corporations |
| Home >
Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z >
Z - Zc | Zd - Zf | Zg - Zj | Zk - Zm | Zn - Zp | Zq - Zu | Zv - Zz > | ||||
| Zobel de Ayala, Jaime Augusto | Offshore 1 | |||
| Zobele (famille) | ||||
| Zobele Spa | ||||
| Zodiac SA | Offshore 1 Sales 2 Bn $.€ /year | |||
| Zolade Robert | ||||
| Zoll Foods | Jobs -8% /1998 Pollution 3 Fraud 2 Offshore 3 Sales 20 Bn $.€ /year Profit 3 Bn $.€ /1998 Wage 230 *min. Influence 1 Infocom 2 | |||
| Zongneng | ||||
| Zoppas | Sales 1 Bn $.€ /year | |||
| Home > Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z > | ||||
| CONTRIBUTIONS |