|
name click to compare prices |
» Shop local, ethical and at the best price on Ethishop |
|
|
|
shareholder | country | % | source |
|
country | address & contact : production type incentive source |
| J.P. Morgan Global Capital Ltd (47%) : |
Bahamas | J.P. Morgan Capital Bahamas Ltd : |
Bahamas | J.P. Morgan (Bahamas) Portfolio Co. Ltd (77%) : |
Bahamas | Charlotte and Shirley Streets P.O. Box N 4899 Nassau : |
Bahamas | J.P. Morgan Funds Bahamas Ltd : |
Bahamas | Morgan Guaranty Nominees Bahamas Ltd : |
Bermuda | Morgan Guaranty Finance Ltd : |
Hong-Kong | J.P. Morgan Futures Hong Kong Ltd : |
Hong-Kong | J.P. Morgan Securities Hong Kong Ltd : |
Hong-Kong | 1, Harbour View Street & 852 22311000 : |
Mauritius | J.P. Morgan Capital Asia Investments Ltd : |
Mauritius | J.P. Morgan Capital Asia Assets Ltd : |
Cayman Islands | Westwind Building P.O. Box 1040 Georgetown & 345 9498666 : |
Jersey | Morgan Guaranty Trust Co of New York, St Helier & SWIFT MGTCJES1XXX : SWIFT |
Jersey | J.P. Morgan Jersey Ltd : |
Labuan | Financial Park Labuan Jalan Merdeka & 6087 459000 : |
Labuan | J.P. Morgan Malaysia Ltd : |
Luxembourg | J.P. Morgan Japanese Investor Fund Services S.A : |
Luxembourg | J.P. Morgan Japanese Fund Services S.A : |
Philippines | Tower One Ayala Triangle Corner Paseo de Roxas Makati City Manila & 632 8486088 : |
Singapore | J.P. Morgan Securities Asia Pte Ltd : |
Switzerland | Dreikoenigstrasse 21 8002 Zurich & 411 2068111 : |
Switzerland | 8, rue de la Confédération Genève & 4122 7391111 : |
|
year name | photo position; compensation source |
|
year | employees <> | social impact : country source |
|
year | employees <> | social impact : country source |
|
year | financial misdemeanor | sales | income | assets | buyback | source |
2002 |
| 43,37 | 1,66 | |   | billion US$ | |
2002 |
Civil securities-fraud and market-manipulation charges: investors who indicated they planned to buy more shares at higher prices after trading began were allegedly able to get more shares of initial public offerings. |
| | | |   | | Wall Street Journal |
2001 |
| 50,43 | 1,69 | |   | billion US$ | |
2000 |
| 60,07 | 5,76 | |   | billion US$ | |
1999 |
| 33,71 | 5,45 | |   | billion US$ | |
1999 |
| | | | 3 | billion US$ | SmartMoney |
1999 |
| | | 660 |   | billion US$ | |
1998 |
| | | 256,61 |   | billion US$ | |
1998 |
| | | | 0,75 | billion US$ | SmartMoney |
1998 |
| 18,42 | 0,96 | |   | billion US$ | |
|
year | financial misdemeanor | sales | income | assets | buyback | source |
|
year | purpose : intermediary/lobby : institution source |
|
year | dubious practice : image source |
2006 | Mishandling of private data: Stolen Laptop with confidential customer accounts data.: | Privacy Rights |
|
|
|