| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
Business & marketSubsidiaries 
| | shareholder | country | % | source | 
 | 
 
 
 
| | country  | address & contact : production type incentive source | 
 |  Cyprus |  NCR (North Africa) Ltd :  | 
 |  Cyprus |  NCR (Middle East) Ltd :  | 
 |  Guam |  NCR Foreign Sales Corporation :  | 
 |  Hong-Kong |  NCR Asia Pacific Logistics Center Ltd :  | 
 |  Mexico |  DISTRITO FEDERAL MIGUEL HIDALGO DE LAS PALMAS 239 LOMAS DE CHAPULTEPEC & 015 2023977 :   Sistema de Informacion de la Industria Maquiladora | 
 |  Panama |  NCR Corporation de Centro-America, S.A :  | 
 |  Panama |  NCR Corporation de Panama, S.A :  | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 2002Hurd, Mark |   Chief Executive Officer;  salary: 2,28 million US$; 
 | 
 | 1998Nyberg, Lars |   Chief Executive Officer;  salary: 1,64 million US$; Forbes | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | country : consequences source | 
 | 2006 | United States of America  : NCR agreed to spend $30 million to dredge, dewater and dispose of about 100,000 cubic yards of sediment contaminated with polychlorinated biphenyls (PCBs) in Wisconsin's Fox River as part of a legal settlement. | Entreprise | 
 | 
 
| | year  | country : consequences source | 
 | 
 
 
| | year  |   | sales | income |  | buyback | source | 
 | 2002 |  | 5,58 | -0,22 |  |   | billion US$ |  | 
 | 2001 |  | 5,92 | 0,22 |  |   | billion US$ |  | 
 | 2000 |  | 5,96 | 0,18 |  |   | billion US$ |  | 
 | 1999 |  | 6,2 | 0,34 |  |   | billion US$ |  | 
 | 1999 |  |  |  |  | 0,25 | billion US$ | SmartMoney | 
 | 1999 |  |  |  |  | 0,25 | billion US$ | SmartMoney | 
 | 1998 |  | 6,5 | 0,12 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
| | year  | purpose : intermediary/lobby : institution source | 
 | 
 
 | 
 
 
 |