| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  | | « Ethical » rating of Stedim 
, group 
and subsidiaries
 |  |  | 
 |  | 
 
Business & marketSubsidiariesLocations & production 
| | shareholder | country | % | source | 
 | 
 
 
 
 
 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2003 |  | 0,04 | 0 |  |   | billion Eu€ |  | 
 | 2002 |  | 0,04 | 0 |  |   | billion Eu€ |  | 
 | 2001 |  | 0,04 | 0 |  |   | billion Eu€ |  | 
 | 2000 |  | 0,03 | 0 |  |   | billion Eu€ |  | 
 | 1999 |  | 0,02 | 0 |  |   | billion Eu€ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |