|
|
| COMPANIES |
Discover the reality of companies and brands!
|
| TRANSNATIONALE.ORG |
| Free and independant information on large corporations |
| Home >
Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z >
X - Xc | Xd - Xf | Xg - Xj | Xk - Xm | Xn - Xp | Xq - Xu | Xv - Xz > | ||||
| Xstrata AG | Fraud 1 Offshore 1 Sales 2 Bn $.€ /year | |||
| XTO Energy Inc | Sales 6 Bn $.€ /year Profit 5 Bn $.€ /1998 | |||
| Xugong Technology | ||||
| Xunlei Network Technology | ||||
| Home > Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z > | ||||
| CONTRIBUTIONS |