|
|
| COMPANIES |
Discover the reality of companies and brands!
|
| TRANSNATIONALE.ORG |
| Free and independant information on large corporations |
| Home >
Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z >
V - Vc | Vd - Vf | Vg - Vj | Vk - Vm | Vn - Vp | Vq - Vu | Vv - Vz > | ||||
| Vranken Paul-François | Fraud 1 | |||
| Vranken Pommery Monopole | Fraud 1 | |||
| Vredestein | ||||
| Vrin Librairie | ||||
| VSE | ||||
| Vseobecna Uverova Banka | Human 1 Jobs -9% /1998 Offshore 12 Sales 18 Bn $.€ /year Profit 18 Bn $.€ /1998 | |||
| VSL International | Fraud 17 Offshore 4 Sales 30 Bn $.€ /year Profit 6 Bn $.€ /1998 Wage 924 *min. Influence 3 Infocom 1 | |||
| VSMPO-Avisma | Sales 1 Bn $.€ /year | |||
| VT Group plc | Sales 1 Bn $.€ /year | |||
| VT Group plc (ex-Vosper Thornycroft) | ||||
| VTB Vneshtorbank | Sales 3 Bn $.€ /year Profit 2 Bn $.€ /1998 | |||
| VTech Holdings Limited | Offshore 1 Sales 1 Bn $.€ /year | |||
| VTI Bank Ltd | Offshore 1 | |||
| Vueling | ||||
| Home > Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z > | ||||
| CONTRIBUTIONS |