|
COMPANIES |
Discover the reality of companies and brands!
|
TRANSNATIONALE.ORG |
Free and independant information on large corporations |
Home >
Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z >
P - Pc | Pd - Pf | Pg - Pj | Pk - Pm | Pn - Pp | Pq - Pu | Pv - Pz > | ||||
PXRE Group Ltd | Offshore 1 | |||
Pyaterochka | Pollution 1 Fraud 3 Offshore 1 Profit 5 Bn $.€ /1998 | |||
PYCON | Offshore 1 | |||
PZ Cussons ex-Paterson Zochonis | Sales 1 Bn $.€ /year | |||
PZL Warszawa Okecie | Human 1 Jobs -21% /1998 Pollution 1 Fraud 2 Offshore 2 Sales 34 Bn $.€ /year Profit 3 Bn $.€ /1998 Wage 710 *min. Influence 1 Infocom 1 | |||
PZU (Powszechny Zaklad Ubezpieczen) SA | ||||
Home > Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z > |
CONTRIBUTIONS |