|
|
| COMPANIES |
Discover the reality of companies and brands!
|
| TRANSNATIONALE.ORG |
| Free and independant information on large corporations |
| Home >
Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z >
D - Dc | Dd - Df | Dg - Dj | Dk - Dm | Dn - Dp | Dq - Du | Dv - Dz > | ||||
| Dwr Cymru | ||||
| Dycasa | Offshore 1 Sales 14 Bn $.€ /year Profit 2 Bn $.€ /1998 Influence 1 | |||
| Dyckerhoff (famille) | ||||
| Dyckerhoff AG | Fraud 1 Sales 2 Bn $.€ /year | |||
| Dylex Ltd | Sales 1 Bn $.€ /year | |||
| Dynaction SA | ||||
| Dynamco | Pollution 1 Sales 1 Bn $.€ /year Influence 1 | |||
| Dynamo Interactive | Influence 1 | |||
| Dynamo Ltd. | Influence 1 | |||
| DynCorp | Human 3 Offshore 2 | |||
| Dyneff | Fraud 1 | |||
| Dynegy Inc. | Jobs -22% /1998 Pollution 1 Fraud 5 Sales 6 Bn $.€ /year Wage 694 *min. | |||
| Dyson Appliances Ltd | Jobs -40% /1998 | |||
| Dyson James | ||||
| Dystar AG | ||||
| Dyvell | Pollution 1 Sales 1 Bn $.€ /year Profit 1 Bn $.€ /1998 | |||
| DZ Bank | Jobs -22% /1998 Fraud 1 Offshore 3 Sales 11 Bn $.€ /year | |||
| Home > Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z > | ||||
| CONTRIBUTIONS |