| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
Business & marketSubsidiariesLocations & production 
| | shareholder | country | % | source | 
 | 
 
 
 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2003 |  | 3,61 | 0,08 |  |   | billion US$ |  | 
 | 2002 |  | 3,23 | 0,06 |  |   | billion US$ |  | 
 | 2001 |  | 3,02 | 0,09 |  |   | billion US$ |  | 
 | 2000 |  | 2,23 | 0,07 |  |   | billion US$ |  | 
 | 1998 |  | 2,24 | 0,06 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |