| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
Business & marketSubsidiariesLocations & production 
| | shareholder | country | % | source | 
 | 
 
 
 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2006 | -86  | Internal restructuring:  France Les Echos |  | 
 | 2006 | -109  | Internal restructuring:  France Les Echos |  | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2002 |  | 0,99 | 0,17 |  |   | billion US$ |  | 
 | 2001 |  | 1,03 | 0,01 |  |   | billion US$ |  | 
 | 2000 |  | 1,05 | 0,01 |  |   | billion US$ |  | 
 | 1999 |  | 1,04 | 0,02 |  |   | billion Eu€ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
| | year  | dubious practice : image source | 
 | 2000 | slogan: The battery experts.; |  | 
 | 
 | 
 
 
 |