| |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
| | shareholder | country | % | source | 
 | 
 
| | year  | business source | 
 | 2007 | TeliaSonera provides telecommunication services to 36,1 million subscribers, 118 million  counting its subsidiaries. | Les Echos | 
 | 
 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2008 | -2900  | Internal restructuring: TeliaSonera cuts 9.3 percent of its work force to generate savings allowing it to invest more money in mobile and Internet services. About two-thirds of the layoffs will be made in Sweden and about one-third in Finland, and will cost the company around $618 million The company expects the cuts to result in savings of about $774 million annually..:  Sweden | AP | 
 | 2005 | -3000  | Internal restructuring:  Sweden  |  | 
 | 2004 | -300  | Internal restructuring:  | Les Echos | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  | buyback | source | 
 | 2008 |  |  | 1,78 |  |   | billion Eu€ | Les Echos | 
 | 2007 |  | 10,26 | 2,16 |  |   | billion Eu€ | Les Echos | 
 | 2004 |  |  |  |  | 1,419 | billion US$ | CBS Marketwatch | 
 | 2003 |  | 81,77 | 7,67 |  |   | billion Eu€ |  | 
 | 2002 |  | 59,48 | -8,07 |  |   | billion Eu€ |  | 
 | 2001 |  | 57,2 |  |  |   | billion Eu€ |  | 
 | 1999 |  | 6,07 | 0,49 |  |   | billion Eu€ |  | 
 | 1998 |  | 6,32 | 0,55 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |