| |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  | | « Ethical » rating of Otto Versand Gmbh 
, group 
Otto, Michael
and subsidiaries
 |  | Labor 5 |  | [click on the rating for the method or on the number for the data] | 
 |  | 
 
| | shareholder | country | % | source | 
 | 
 
| | year  | business source | 
 | 2006 | Otto Versand is the third-largest remote retailer inf the world. |  | 
 | 
 
| | country  | address & contact : production type incentive source | 
 |  Russia |  Business Services, Tver : Production, logistics   | 
 |  Russia |  Direct atalog Services, Moscow : Production,    | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 1999 |  |  ILO violation 100, 111 : Discrimination:  Indonesia | SUDWIND-Materialien | 
 | 1999 |  |  ILO violation 87, 98 : No freedom of association and collective bargaining:  Indonesia | SUDWIND-Materialien | 
 | 1999 |  | Sexual harassment, Kolon Langgeng factory:  Indonesia | SUDWIND-Materialien | 
 | 1999 |  |  minimum wage/day: 0,85 US$;  ILO violation 26, 131  : Workers are paid a poverty wage  at the Kolon Langgeng manufacturing facility.:  Indonesia | SUDWIND-Materialien | 
 | 1999 |  |  ILO violation 1 : Kolon Langgeng: 74-80 hrs/week:  Indonesia | SUDWIND-Materialien | 
 | 1999 |  |  ILO violation 29, 105 : Forced labor:  Indonesia | SUDWIND-Materialien | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2004 |  | 17,88 | 0,14 |  |   | billion US$ |  | 
 | 2003 |  | 15,08 | 0,14 |  |   | billion US$ |  | 
 | 2002 |  | 12,46 | 0,12 |  |   | billion US$ |  | 
 | 2001 |  | 13,64 | 0,19 |  |   | billion US$ |  | 
 | 2000 |  | 12,74 | 0,27 |  |   | billion US$ |  | 
 | 1999 |  | 20,58 |  |  |   | billion Eu€ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |