| |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
 
| | year  | business source | 
 | 2005 | Europe's biggest baby-food maker. | Bloomberg | 
 | 2005 | Second-largest maker of baby food in Asia, with leading market positions in China, Malaysia and Thailand. | Bloomberg | 
 | 
 
| | country  | address & contact : production type incentive source | 
 |  China |  Nutricia Pharmaceutical Company Wuxi, Wuxi province :    | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 2007Bennink, Jan |   Chief Executive Officer; allowances: 70 million Eu€; Les Echos | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2004 | -125  | Internal restructuring:  | Les Echos | 
 | 2004 | 28500 -118  | Closure/Bankruptcy:  | AFP | 
 | 1999 | 27000 |  | Centro Nuovo Modello di Sviluppo | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2003 |  | 3,15 | -0,5 |  |   | billion Eu€ |  | 
 | 2002 |  | 3,97 | -1,64 |  |   | billion Eu€ |  | 
 | 2001 |  | 4,34 | 0,23 |  |   | billion Eu€ |  | 
 | 2000 |  | 4,22 | 0,2 |  |   | billion Eu€ |  | 
 | 1999 |  | 2,3 | 0,19 |  |   | billion Eu€ |  | 
 | 1997 |  | 1,45 | 0,19 |  |   | billion Eu€ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |