| |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  | | « Ethical » rating of Neuf Cegetel 
, group 
SFR
and subsidiaries
 |  | Fraud 2
Sales 8 Bn $.€ /year |  | [click on the rating for the method or on the number for the data] | 
 |  | 
 
| | shareholder | country | % | source | 
 | SFR |  | 96,41 | Les Echos | 
 | 
 
| | year  | business source | 
 | 2006 | Second-largest internet service provider in France. | Les Echos | 
 | 2005 | Neuf Cegetel provides an internet access by ADSL to 1,172 million customers in France. | Les Echos | 
 | 2004 | Neuf Cegetel provides 17% of the Hi-speed internet access bought in France. | Les Echos | 
 | 
 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2005 | -1245  | Merger/Acquisition:  France Les Echos |  | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2007 |  | 3,35 | 0,26 |  |   | billion US$ |  | 
 | 2006 |  | 2,89 | 0,21 |  |   | billion Eu€ | Les Echos | 
 | 2005 |  | 1,83 | -0,13 |  |   | billion Eu€ | Les Echos | 
 | 2004 |  | 1,18 | -0,01 |  |   | billion Eu€ | Les Echos | 
 | 2003 |  | 0,99 | -0,03 |  |   | billion Eu€ |  | 
 | 2002 |  | 0,55 | -0,08 |  |   | billion Eu€ |  | 
 | 2001 |  | 0,18 |  |  |   | billion US$ | Libération | 
 | 2000 |  | 0,11 | 0,01 |  |   | billion Eu€ | Libération | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
| | year  | dubious practice : image source | 
 | 2000 | slogan: Faites-vous une idée des télécoms.; |  | 
 | 1999 | slogan: Vous devriez en demander plus aux telecoms; |  | 
 | 
 | 
 
 
 |