| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
| | shareholder | country | % | source | 
 | 
 
| | year  | business source | 
 | 2007 | Miele produces 90% of its electric household appliances in Germany. | Les Echos | 
 | 
 
 
| | country  | address & contact : production type incentive source | 
 |  Austria |  1 usine : Production,   Les Echos | 
 |  China |  1 usine : Production,   Les Echos | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2006 | -1077  | Internal restructuring:  Germany Le Soir |  | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales |  |  |  | source | 
 | 2008 |  | 2,8 |  |  |   | billion Eu€ | Les Echos | 
 | 2007 |  | 2,7 |  |  |   | billion Eu€ | Les Echos | 
 | 2005 |  | 2,3 |  |  |   | billion Eu€ | Les Echos | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
| | year  | dubious practice : image source | 
 | 1999 | slogan: La paix n'a pas de prix; |  | 
 | 
 | 
 
 
 |