| |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
| | shareholder | country | % | source | 
 | 
 
| | year  | business source | 
 | 2006 | Linde is a world leader of industrial gases, with 22% of the market of hydrogen and nitrogen. | L'Expansion | 
 | 2006 | Linde produces 11% of the hydrogene consumed in the world, fourth-largest producer in the world. | Les Echos | 
 | 2006 | Linde sells 11% of the industrial gas bought in the world, world's fifth-largest producer. | Les Echos | 
 | 
 
| | country  | address & contact : production type incentive source | 
 |  Algeria |  Entreprise algérienne des gaz industriels (66%) : Production,   Les Echos | 
 |  Algeria |  Skikda (51%) : usine de liquéfaction  Les Echos | 
 |  China |  JV 50-50 Chongquing : Production,   Les Echos | 
 |  Iran |  :   Courrier International | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2003 | -1500  | Internal restructuring:  | AFP | 
 | 2003 | -500  | Internal restructuring:  | AFP | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  | financial misdemeanor | sales | income |  |  | source | 
 | 2008 |  | 12,66 | 0,78 |  |   | billion Eu€ |  | 
 | 2007 |  | 12,31 | 1,01 |  |   | billion Eu€ | Les Echos | 
 | 2006 |  | 12,4 | 1,8 |  |   | billion Eu€ | Les Echos | 
 | 2003 |  | 8,99 |  |  |   | billion Eu€ |  | 
 | 2002 |  | 8,73 | 0,24 |  |   | billion Eu€ |  | 
 | 2002 | Entente sur les prix aux Pays Bas: amende de 4,15 millions d'euros. |  |  |  |  |   |  | AFX | 
 | 2001 |  | 8,04 | 0,25 |  |   | billion US$ |  | 
 | 2000 |  | 8,45 | 0,27 |  |   | billion Eu€ |  | 
 | 1999 |  | 6,3 | 0,26 |  |   | billion US$ |  | 
 | 1998 |  | 6,1 | 0,27 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
| | year  | dubious practice : image source | 
 | 2006 | slogan: Décomposer l'air pour recomposer le monde.; |  | 
 | 2000 | slogan: Ideas that create markets.; |  | 
 | 
 | 
 
 
 |