| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
Business & marketSubsidiaries 
| | shareholder | country | % | source | 
 | 
 
 
 
| | country  | address & contact : production type incentive source | 
 |  China |  Shanghai Leica Microscope Co. Ltd, Jinqiao EPZ :    | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2004 | -117  |  | Frankfurter Rundschau | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2005 |  | 0,11 | -0,01 |  |   | billion Eu€ | Les Echos | 
 | 2003 |  | 0,16 | 0 |  |   | billion US$ |  | 
 | 2002 |  | 0,12 | 0 |  |   | billion US$ |  | 
 | 2001 |  | 0,14 | 0 |  |   | billion US$ |  | 
 | 2000 |  | 0,13 | 0 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |