| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
Business & marketSubsidiariesLocations & production 
| | shareholder | country | % | source | 
 | 
 
 
 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  | buyback | source | 
 | 2003 |  | 4,18 | 0,22 |  |   | billion US$ |  | 
 | 2002 |  | 3,7 | -0,48 |  |   | billion US$ |  | 
 | 2001 |  | 3,64 | 0,49 |  |   | billion US$ |  | 
 | 2000 |  | 4,12 | 0,84 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
| | year  | purpose : intermediary/lobby : institution source | 
 | 2000 | Investment protection and market access (to Mexico and Canada through NAFTA), to Latin America (through FTAA). : Business Roundtable :  : US government, senate, congress  translate | Center for Responsive Politics | 
 | 
 
| | year  | purpose : intermediary/lobby : institution source | 
 | 
 
 | 
 
 
 |