| |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
Business & marketSubsidiaries 
| | shareholder | country | % | source | 
 | 
 
 
 
| | country  | address & contact : production type incentive source | 
 |  Brazil |  Avenida Itaboraí 1425 Bosque da Saúde 04135-001 São Paulo &    :   | 
 |  China |  Tianjin Hexal Pharmaceutical Co., Ltd &    :   | 
 |  Egypt |  HEXAL Egypt S.A.E El-Obour Bldg., bldg.#3 Salah Salem St Nasr City-Cairo &    :   | 
 |  Guatemala |  HEXAL Centroamericana S.A Antigua Carretera A El Salvador, Km. 8.6 Centro Corporativo Muxbal &    :   | 
 |  Hungary |  Hexal Hungaria Kft, Budapest :    | 
 |  India |  Hexal International AG, II Floor, Mayflower 72, P&T colony Secunderabad – 500009 &    :   | 
 |  Ireland |  ROWEX Ltd, Bantry & 353-27-50077 :  | 
 |  Mexico |  Laboratories Hexal S.A. de C.V, Calle Candelaria 186, Colonia Atlántida, Delegación Coyoacán México & 52-55-55440581 :    | 
 |  Poland |  HEXAL POLSKA Sp. z o.o, Warszawa &    :   | 
 |  Romania |  Hexal Romania s.r.l, Bucuresti &    :   | 
 |  Turkey |  ILSAN ILTAS, Atatürk Bulvarý 41400 Gebze Kocaeli &    :   | 
 |  Vietnam |  Hexal AG Badinh Dist., Hanoi :    | 
 | 
 
 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales |  |  |  | source | 
 | 2002 |  | 0,94 |  |  |   | billion Eu€ |  | 
 | 2001 |  | 0,76 |  |  |   | billion Eu€ |  | 
 | 2000 |  | 0,67 |  |  |   | billion Eu€ |  | 
 | 1999 |  | 0,57 |  |  |   | billion Eu€ |  | 
 | 1998 |  | 0,45 |  |  |   | billion Eu€ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |