| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
| | shareholder | country | % | source | 
 | 
 
| | year  | business source | 
 | 2006 | Heidelberger Zement is the world's fourth largest cement maker. | Les Echos | 
 | 
 
| | CBR |  | 100 | Les Echos | 
 | 
 
| | country  | address & contact : production type incentive source | 
 |  Poland |  Górazdze Beton Sp. o. o. :    | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  | financial misdemeanor | sales | income |  |  | source | 
 | 2003 |  | 8 | 0,15 |  |   | billion US$ |  | 
 | 2003 | Amende de 251 millions d'euros pour entente illicite sur le marché allemand depuis les années 1970. |  |  |  |  |   |  | AFP | 
 | 2002 |  | 6,89 | 0,26 |  |   | billion US$ |  | 
 | 2002 | Ententes sur les prix, les quotas et les régions de livraison dans le marché du ciment en Allemagne. |  |  |  |  |   |  | Le Moniteur | 
 | 2001 |  | 5,93 | 0,22 |  |   | billion US$ |  | 
 | 2000 |  | 6,41 | 0,35 |  |   | billion US$ |  | 
 | 1999 |  | 6,39 | 0,36 |  |   | billion Eu€ |  | 
 | 1998 |  | 4,36 | 0,24 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
| | year  | purpose : intermediary/lobby : institution source | 
 | 2000 | Prevent binding environmental regulations (environmental protection through economic growth, self-regulation and free trade) : WBCSD (World Business Council for Sustainable Development) :  : United Nations  translate | Corporate Europe Observatory | 
 | 
 
| | year  | purpose : intermediary/lobby : institution source | 
 | 
 
 | 
 
 
 |