| |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
Business & marketSubsidiariesLocations & production 
| | shareholder | country | % | source | 
 | 
 
 
 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2005 | -1500  | Merger/Acquisition: Suite au rachat des supermarchés Spar et Netto par Edeka.:  Germany | Les Echos | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2002 |  | 6,82 | -0,4 |  |   | billion US$ |  | 
 | 2001 |  | 5,97 | -0,09 |  |   | billion US$ |  | 
 | 2000 |  | 6,11 | -0,08 |  |   | billion US$ |  | 
 | 1999 |  | 6,69 | -0,1 |  |   | billion Eu€ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |