| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  | | « Ethical » rating of Christian Dior 
, group 
Arnault, Bernard
and subsidiaries
 |  | Fraud 2
Offshore 2 |  | [click on the rating for the method or on the number for the data] | 
 |  | 
 
| | shareholder | country | % | source | 
 | 
 
 
| | country  | address & contact : production type incentive source | 
 |  China |  Christian Dior (Shnaghai) Perfume Cosmetics Co.Ltd, Jinqiao EPZ :    | 
 |  Mexico |  DISTRITO FEDERAL BENITO JUAREZ MIGUEL ANGEL BOUNARROTI & 6114434 :   Sistema de Informacion de la Industria Maquiladora | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 1996 | 1925 -102  |  France| Alternatives Economiques |  | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  | financial misdemeanor | sales | income |  | buyback | source | 
 | 2007 |  | 17,24 | 0,88 |  |   | billion Eu€ | Les Echos | 
 | 2006 |  | 16,02 | 0,8 |  |   | billion Eu€ | Les Echos | 
 | 2006 | Sanctioned for illegal agreement between 13 perfumers, of which Chanel, Dior, the St. Laurent or Guerlain, and 3 distributors, Marionnaud, Nocibé and Sephora, so that the perfumes are sold at a flat price to the consumer in France. The suppliers set up a "police force" which set up controls, put pressures and threatened retailers which wanted to sell at a lowere prices to commercial reprisals. Thus, the consumer found his branded perfume at various retailers at the same price and could not benefit from a fair competition. Total fine of 29 million euros. |  |  |  |  |   |  | Conseil de la concurrence | 
 | 2003 |  | 12,47 |  |  |   | billion Eu€ | Les Echos | 
 | 2002 |  | 13,17 | 0,18 |  |   | billion Eu€ |  | 
 | 2001 |  | 12,57 | -0,1 |  |   | billion Eu€ |  | 
 | 2000 |  | 11,87 | 0,25 |  |   | billion Eu€ |  | 
 | 2000 |  |  |  |  | 4,53 | million shares | AFX | 
 | 1999 |  | 8,76 | 0,26 |  |   | billion Eu€ |  | 
 | 1998 |  | 7,93 | 0,05 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
| | year  | dubious practice : image source | 
 | 1999 | slogan: Le féminin absolu.; |  | 
 | 1995 | slogan: L'esprit du bonheur.; |  | 
 | 1992 | slogan: Miss Dior, très Miss, très Dior.; |  | 
 | 
 | 
 
 
 |