| |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
Business & marketSubsidiaries 
| | shareholder | country | % | source | 
 | 
 
 
 
| | country  | address & contact : production type incentive source | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  | financial misdemeanor | sales | income |  |  | source | 
 | 2000 | Les assureurs allemands se seraient entendus à la mi-1999 pour augmenter les prix des assurances professionnelles contre l'incendie |  |  |  |  |   |  | Le Monde | 
 | 1999 |  | 8,44 | 0,02 |  |   | billion Eu€ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
| | year  | purpose : intermediary/lobby : institution source | 
 | 2001 | prise en charge de l'assurance attentat par l'Etat : FFSA (Fédération française des sociétés d'assurances) :  : Etat  translate | La Tribune | 
 | 2000 | Prevent binding environmental regulations (environmental protection through economic growth, self-regulation and free trade) : WBCSD (World Business Council for Sustainable Development) :  : United Nations  translate | Corporate Europe Observatory | 
 | 
 
| | year  | purpose : intermediary/lobby : institution source | 
 | 
 
| | year  | dubious practice : image source | 
 | 2000 | Arguable partnership: Global Compact with the United Nations:  value: Respects human, social and environmental laws; | ONU | 
 | 
 | 
 
 
 |