| | 
AB Groupe SA
 |  | Headquarters : 144 avenue du Président Wilson 93213 La Plaine Saint Denis France  tel. 33-1-49-22-20-01 stock : ABG  analytics  | 
 |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  | | « Ethical » rating of AB Groupe SA 
, group 
Claude Berda
and subsidiaries
 |  | Offshore 1 |  | [click on the rating for the method or on the number for the data] | 
 |  | 
 
Business & marketLocations & production 
| | shareholder | country | % | source | 
 | 
 
 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 1997 | -100  | Internal restructuring:  |  | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  | buyback | source | 
 | 2003 |  | 0,16 | 0,02 |  |   | billion US$ |  | 
 | 2002 |  | 0,16 | 0,01 |  |   | billion Eu€ |  | 
 | 2002 |  |  |  |  | 5,28 | million shares | AFP | 
 | 2001 |  | 0,16 | 0,01 |  |   | billion Eu€ |  | 
 | 2000 |  | 0,14 | 0,01 |  |   | billion Eu€ |  | 
 | 1999 |  | 0,13 | 0,01 |  |   | billion Eu€ |  | 
 | 1998 |  | 0,13 | -0,04 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |