|
name click to compare prices |
» Shop local, ethical and at the best price on Ethishop |
|
|
|
shareholder | country | % | source |
|
country | address & contact : production type incentive source |
Hong-Kong | New Henry House, Central District : |
Hong-Kong | Wing Hang Bank Limited, 161 Queen's Road Central : |
Cayman Islands | Butterfield House, Fort Street P.O. Box 705, George Town : |
Lebanon | Autostrade Jdeideh Beirut : |
Luxembourg | 6D rte de Trèves Senningerberg & 352 342090 : |
Philippines | China Bank Building, Paseo de Roxas Makati City Manila : |
Singapore | 1,Temasek Avenue #02-01 039192 & 65 4320222 : |
|
year name | photo position; compensation source |
2000Renyi, Thomas A | Chief Executive Officer; salary: 0,85 million US$; attendance fee: 5,73 million US$; expenses: 0,17 million US$;
|
1998Renyi, Thomas A | Chief Executive Officer; salary: 6,55 million US$; Forbes |
|
year | employees <> | social impact : country source |
|
year | employees <> | social impact : country source |
|
year | country : description |
2005 | United States of America : The Bank of New York "has admitted its criminal conduct" in a russian money laundering case and will forfeit $26 million to the government and pay $12 million in restitution to banks that lost money through the company's misconduct. The Bank of New York "acknowledged, among other things, that it failed to have an effective anti-money laundering program, that it intentionally failed to take steps to report known evidence of suspected criminal conduct by a bank customer and BNY employees". | Reuters |
1999 | United States of America : In February 2000, Edwards and Berlin pleaded guilty in Manhattan federal court to charges they were part of a scheme that moved $7 billion through accounts at the bank and to helping two Russian banks conduct illegal activities in the United States. | Reuters |
|
year | country : description source |
|
year | financial misdemeanor | sales | income | assets | buyback | source |
2007 |
The Russian federal service of the customs sues the Bank of New York for money laundering. "Between 1996 and 1999, Bank of New York took share in businesses of money bleaching in which Russia suffered an injury of 22,5 billion dollars". |
| | | |   | | AFP |
2002 |
| 5,76 | 0,9 | |   | billion US$ | |
2001 |
| 7,16 | 1,34 | |   | billion US$ | |
2000 |
| 7,49 | 1,43 | |   | billion US$ | |
1999 |
| 6,97 | 1,74 | |   | billion US$ | |
1999 |
| | | | 30 | million shares | SmartMoney |
1998 |
| | | 22,79 |   | billion US$ | |
1998 |
| 3,51 | 1,19 | |   | billion US$ | |
1998 |
| | | | 18 | million shares | SmartMoney |
|
year | financial misdemeanor | sales | income | assets | buyback | source |
|
year | purpose : intermediary/lobby : institution source |
2001 | Access to foreign market (through MAI, WTO, GATS), prevent binding environmental regulations : USCIB (US Council For International Business) : : US Government translate | USCIB |
|
year | purpose : intermediary/lobby : institution source |
|
|
|