| | 
Yokohama Rubber Co. Ltd.
 |  | Headquarters : 36-11 Shimbashi 5-chome, Minato-ku, Tokyo, 105-4531 Japan  web www.yrc.co.jp  tel. 813 5400 4531  analytics  | 
 | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  | | « Ethical » rating of Yokohama Rubber Co. Ltd. 
, group 
and subsidiaries
 |  | Fraud 1
Offshore 1
Sales 3 Bn $.€ /year |  | [click on the rating for the method or on the number for the data] | 
 |  | 
 
ShareholdersSubsidiaries 
 
| | year  | business source | 
 | 2006 | World's seventh-largest tyre manufacturer, Yokohama makes 3,1% of the tyres bought in the world. | Les Echos | 
 | 
 
 
| | country  | address & contact : production type incentive source | 
 |  Russia |  : Production, usine de pneumatiques  Les Echos | 
 | 
 
 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  | financial misdemeanor | sales | income |  |  | source | 
 | 2008 | The European Commission has imposed a total fine of 131.5 million euros in five companies accused of price fixing of marine hoses used to fill the tanks of crude oil tankers. The cartel between the Japanese Bridgestone (ordered to pay 58.5 million euros), the Anglo-German Dunlop Oil and Marine (18 million), the Swedish Trelleborg (24.5 million), and Italians Parker ITR ( 25.6 million) and Manuli (4.9 million) lasted from 1986 to 2007. Yokohama Japan, who participated to the cartel but has denounced it the European Commission, has avoided the penalty. |  |  |  |  |   |  | L'usine nouvelle | 
 | 2003 |  | 3,34 | 0,08 |  |   | billion US$ |  | 
 | 2002 |  | 3,01 | 0,06 |  |   | billion US$ |  | 
 | 2001 |  | 3,07 | 0 |  |   | billion US$ |  | 
 | 2000 |  | 3,72 | -0,09 |  |   | billion US$ |  | 
 | 1998 |  | 3,12 | 0,01 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |