| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  | | « Ethical » rating of Velcan Energy 
, group 
and subsidiaries
 |  | Offshore 1 |  | [click on the rating for the method or on the number for the data] | 
 |  | 
 
ShareholdersBusiness & marketSubsidiaries 
 
 
 
| | country  | address & contact : production type incentive source | 
 |  Brazil |  Velcan Desenvolvimento Energetico do Brasil LTDA : production d'électricité  Cercle Finance | 
 |  India |  Karnataka : Production, centrale électrique de 10 MW  Cercle Finance | 
 |  India |  Mangalam Bio-Energen Pvt Ltd : Production, production d'électricité  Cercle Finance | 
 |  India |  Dheeru Powergreen Maharastra Pvt Ltd : Production, production d'électricité  Cercle Finance | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2007 |  | 0,01 | 0 |  |   | billion Eu€ |  | 
 | 2006 |  | 0 | 0 |  |   | billion Eu€ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |