| |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  | | « Ethical » rating of Swedish Match AB 
, group 
and subsidiaries
 |  | Offshore 2
Sales 2 Bn $.€ /year |  | [click on the rating for the method or on the number for the data] | 
 |  | 
 
| | shareholder | country | % | source | 
 | 
 
 
| | country  | address & contact : production type incentive source | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 1999 | -74  | délocalisation maquillée en licenciement économique: amende de 1,325 millions d'euros:  France | Libération | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2003 |  | 1,81 | 0,22 |  |   | billion US$ |  | 
 | 2002 |  | 1,57 | 0,16 |  |   | billion US$ |  | 
 | 2001 |  | 1,3 | 0,12 |  |   | billion US$ |  | 
 | 2000 |  | 1,3 | 0,13 |  |   | billion Eu€ |  | 
 | 1999 |  | 1,1 | 0,05 |  |   | billion US$ |  | 
 | 1998 |  | 1,01 | 0,09 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |