| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
ShareholdersBusiness & marketSubsidiaries 
 
 
 
| | country  | address & contact : production type incentive source | 
 | 
 
 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | country : consequences source | 
 | 2007 | United States of America  : Smith & Nephew called back 185 orthopedic implants new generation for the hips. A subcontractor mixed the sizes in packing the products. Two patients had to be undergo a new surgery, others pass from the radios for checking. | Les Echos | 
 | 
 
| | year  | country : consequences source | 
 | 
 
 
| | year  | financial misdemeanor | sales | income |  |  | source | 
 | 2005 | Received a subpoena in a U.S. probe into agreements between replacement knee and hip makers and surgeons, faces investigations of payments to doctors using their products, possible improper product promotion. |  |  |  |  |   |  | Bloomberg | 
 | 1998 |  | 1,75 | 0,16 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |