| | 
Sidel SA
 |  | Headquarters : Avenue de la Patrouille-de-France, Octeville-Sur-Mer, BP 204 76053 Le Havre Cedex France  web www.sidel.com  tel. 33-2-32-85-86-87  analytics  | 
 |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  | | « Ethical » rating of Sidel SA 
, group 
Tetra Laval SA
and subsidiaries
 |  | Offshore 2 |  | [click on the rating for the method or on the number for the data] | 
 |  | 
 
| | shareholder | country | % | source | 
 | 
 
| | year  | business source | 
 | 
 
 
| | country  | address & contact : production type incentive source | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2004 | 3800 -570  | Internal restructuring:  | Les Echos | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2003 |  | 0,71 |  |  |   | billion Eu€ | Les Echos | 
 | 2000 |  | 1,02 | 0,02 |  |   | billion Eu€ |  | 
 | 1999 |  | 0,88 | 0,07 |  |   | billion Eu€ |  | 
 | 1998 |  | 0,8 | 0,07 |  |   | billion Eu€ |  | 
 | 1997 |  | 0,64 | 0,06 |  |   | billion Eu€ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |