| | 
Savia
 |  | Headquarters : Rio Sena 500 Poniente, Colonia del Valle 66220 San Pedro Garza Garcia, Nuevo Leon Mexico  web www.savia.com.mx  tel. -52+81-8173-5500  analytics  | 
 | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  | | « Ethical » rating of Savia 
, group 
Pulsar Grupo
and subsidiaries
 |  | Pollution 1 |  | [click on the rating for the method or on the number for the data] | 
 |  | 
 
Business & marketSubsidiariesLocations & production 
| | shareholder | country | % | source | 
 | 
 
 
 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | country : consequences source | 
 | 1999 | : Production, purchase or sale of genetically modified organisms which may cause an irreversible genetic pollution, a destruction of the biodiversity and health risks for the consumers. | Wall Street Journal | 
 | 
 
| | year  | country : consequences source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2002 |  | 0,63 | -0,08 |  |   | billion US$ |  | 
 | 2001 |  | 0,7 | -0,29 |  |   | billion US$ |  | 
 | 2000 |  | 3,21 | -0,32 |  |   | billion US$ |  | 
 | 1999 |  | 2,67 | -0,12 |  |   | billion US$ |  | 
 | 1997 |  | 0,92 | 1,21 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |