| |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
| | shareholder | country | % | source | 
 | 
 
 
| | country  | address & contact : production type incentive source | 
 |  Czech Republic |  Ostrava international airport : Heavy maintenance on Saab 340 and Saab 2000 aircraft  European Restructuring Monitor | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2008 | 100  | Has signed a long term agreement with Job Air of the Czech Republic to perform heavy maintenance on Saab 340 and Saab 2000 aircraft and will create about the new jobs within 3 years:  Czech Republic | European Restructuring Monitor | 
 | 2005 | -250  | Because of reduced workload, Saab Bofors Dynamics will cut 140 jobs in Karlskoga and 110 jobs in Linkoeping, Sweden.:  Sweden | AP | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2002 |  | 1,89 | 0,08 |  |   | billion US$ |  | 
 | 2001 |  | 1,48 | 0,11 |  |   | billion US$ |  | 
 | 2000 |  | 1,89 | 0,11 |  |   | billion US$ |  | 
 | 1999 |  | 1,06 | 0,11 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |