| |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
| | shareholder | country | % | source | 
 | 
 
| | year  | business source | 
 | 2008 | Thomson is the world's largest publisher by sales. | Les Echos | 
 | 2006 | Thomson-Reuters provides 34% of the financial information worldwide. | L'Expansion | 
 | 
 
| | country  | address & contact : production type incentive source | 
 |  India |  Bangalore : data operations  Press Trust | 
 |  Thailand |  Bangkok : software engineers  The Guardian | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 2000Parcell, John |   Chairman; allowances: 1,92 million Eu€; The Times | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2008 | -835  | Merger/Acquisition:  | Les Echos | 
 | 2005 |  | Outsourcing: Reuters will outsource to India business and corporate research.:  United Kingdom | Financial Times | 
 | 2004 | -150  | Relocation:  | Press Trust | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  | buyback | source | 
 | 2008 |  | 13,4 |  |  |   | billion US$ | Les Echos | 
 | 2007 |  | 5 |  |  |   | billion Eu€ | Les Echos | 
 | 2006 |  | 2,57 | 0,3 |  |   | billion UK£ | Les Echos | 
 | 2005 |  | 2,41 | 0,48 |  |   | billion UK£ | Les Echos | 
 | 2005 |  |  |  |  | 1,45 | billion Eu€ | Les Echos | 
 | 2004 |  | 2,34 | 0,3 |  |   | billion UK£ | Les Echos | 
 | 2003 |  | 5,7 | 0,08 |  |   | billion US$ |  | 
 | 2002 |  | 5,76 | -0,65 |  |   | billion US$ |  | 
 | 2001 |  | 5,66 | 0,07 |  |   | billion US$ |  | 
 | 2000 |  | 5,37 | 0,8 |  |   | billion US$ |  | 
 | 1999 |  | 5,05 | 0,69 |  |   | billion US$ |  | 
 | 1998 |  | 5,03 | 0,64 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
| | year  | purpose : intermediary/lobby : institution source | 
 | 2001 | Access to foreign market (through MAI, WTO, GATS), prevent binding environmental regulations : USCIB (US Council For International Business) :  : US Government  translate | USCIB | 
 | 
 
| | year  | purpose : intermediary/lobby : institution source | 
 | 
 
 | 
 
 
 |