| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  | | « Ethical » rating of Midwest Air Group, Inc. 
, group 
and subsidiaries
 |  |  | 
 |  | 
 
Business & marketSubsidiariesLocations & production 
| | shareholder | country | % | source | 
 | 
 
 
 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2008 | 3000 -1200  |  | Business Journal | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2003 |  | 0,38 | -0,01 |  |   | billion US$ |  | 
 | 2002 |  | 0,43 | -0,01 |  |   | billion US$ |  | 
 | 2001 |  | 0,46 | -0,01 |  |   | billion US$ |  | 
 | 2000 |  | 0,48 | 0 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |