| |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
| | shareholder | country | % | source | 
 | 
 
| | year  | business source | 
 | 2004 | M6 controls 12.5% of the television audience in France. | Overdrive Audiovisuel | 
 | 
 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2008 |  | 1,35 |  |  |   | billion Eu€ | Les Echos | 
 | 2006 |  | 1,28 | 0,41 |  |   | billion Eu€ | Les Echos | 
 | 2005 |  | 1,08 | 0,16 |  |   | billion Eu€ | Les Echos | 
 | 2004 |  | 1,19 | 0,14 |  |   | billion Eu€ | Reuters | 
 | 2003 |  | 1,18 | 0,13 |  |   | billion Eu€ | Les Echos | 
 | 2002 |  | 0,95 | 0,11 |  |   | billion Eu€ |  | 
 | 2001 |  | 0,84 | 0,12 |  |   | billion Eu€ |  | 
 | 2000 |  | 0,74 | 0,1 |  |   | billion Eu€ |  | 
 | 1999 |  | 0,63 | 0,08 |  |   | billion Eu€ |  | 
 | 1998 |  | 0,53 | 0,06 |  |   | billion Eu€ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
| | year  | dubious practice : image source | 
 | 1999 | slogan: Gagnant sur toute la ligne.; |  | 
 | 
 | 
 
 
 |