| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  | | « Ethical » rating of MAXIMUS, Inc. 
, group 
and subsidiaries
 |  | Sales 1 Bn $.€ /year
Wage 30 *min. |  | [click on the rating for the method or on the number for the data] | 
 |  | 
 
ShareholdersSubsidiariesLocations & production 
 
| | year  | business source | 
 | 2004 | Provider of program management, information technology, and consulting services to government agencies throughout the United States. |  | 
 | 
 
 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2002 | 4100 |  | Polaris Institute | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2004 |  | 0,6 | 0,04 |  |   | billion US$ |  | 
 | 2003 |  | 0,56 | 0,04 |  |   | billion US$ |  | 
 | 2002 |  | 0,52 | 0,04 |  |   | billion US$ |  | 
 | 2001 |  | 0,49 | 0,04 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
| | year  | dubious practice : image source | 
 | 2004 | slogan: Helping the government serve the people; |  | 
 | 
 | 
 
 
 |