| |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
Business & marketSubsidiariesLocations & production 
| | shareholder | country | % | source | 
 | 
 
 
 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2004 | -800  | Internal restructuring: The cutbacks include the loss of some programme-making jobs and the closure of network production studios in Birmingham, Newcastle, Nottingham and Southampton by the end of the year.:  United Kingdom | The Guardian | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2006 |  | 2,18 | 0,22 |  |   | billion UK£ | Les Echos | 
 | 2005 |  | 2,2 | 0,22 |  |   | billion UK£ | Les Echos | 
 | 2002 |  | 2,23 | -0,59 |  |   | billion US$ |  | 
 | 2001 |  | 3,6 | -0,19 |  |   | billion US$ |  | 
 | 2000 |  | 7,97 | 0,18 |  |   | billion US$ |  | 
 | 1999 |  | 6,75 | 1,43 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |