| |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
Business & marketSubsidiaries 
| | shareholder | country | % | source | 
 | 
 
 
 
| | country  | address & contact : production type incentive source | 
 |  Bermuda |  ITT Industries World Sales Limited :  | 
 |  Brazil |  ITT Industries Fluid Handling Do Brasil :    | 
 |  China |  Nanjing Goulds Pumps Ltd :    | 
 |  China |  Xiamen San Teh Precision Mechanical Engineering Co Ltd :    | 
 |  China |  San Teh Xing (Tian Jin) Industrial Co Ltd :    | 
 |  China |  San Teh Xing (China) Group Co. Ltd :    | 
 |  China |  Nantong San Teh Xing Precision Mechanical Engineering Co. Ltd :    | 
 |  China |  Nantong San Teh Xing Electronic Industry Co. Ltd :    | 
 |  China |  Nantong San Teh Coating Technology Co. Ltd :    | 
 |  China |  ITT Cannon (Zhenjiang) Electronics, Ltd :    | 
 |  Hong-Kong |  ITT Fluid Technology International Hong Kong :  | 
 |  Ireland |  Goulds Pumps Financial Services :  | 
 |  Mexico |  ITT Automotive Fluid Handling Systems :    | 
 |  Mexico |  Bombas Goulds de Mexico :    | 
 |  Mexico |  ITT Cannon de Mexico S.A :    | 
 |  Mexico |  3673 PARQUE INDUSTRIAL 84094  SONORA  NOGALES & 40500 :   Sistema de Informacion de la Industria Maquiladora | 
 |  Mexico |  Maquiladora :   Human Right Watch | 
 |  Poland |  Goulds Pumps Polska Co. Ltd :    | 
 |  Singapore |  San Teh Precision Engineering Pte. Ltd :  | 
 |  Singapore |  ITT Fluid Technology International Asia Pacific :  | 
 |  Taiwan |  CableCom Electronics (Shenzhen)Co., Ltd :    | 
 |  Thailand |  ITT Fluid Technology International (Thailand) Ltd :    | 
 |  Turkey |  :   US Government Country Business Profile | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 1998Engen, Travis |   Chief Executive Officer;  salary: 3,68 million US$; Forbes | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2002 | -166  |  | San Francisco Chronicle | 
 | 2001 | -3400  |  | Financial Times | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  | buyback | source | 
 | 2001 |  | 4,67 | 0,28 |  |   | billion US$ |  | 
 | 1998 |  |  |  |  | 1,1 | billion US$ | SmartMoney | 
 | 1998 |  | 4,49 | 1,53 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
| | year  | purpose : intermediary/lobby : institution source | 
 | 2001 | Access to foreign market (through MAI, WTO, GATS), prevent binding environmental regulations : USCIB (US Council For International Business) :  : US Government  translate | USCIB | 
 | 2000 | Investment protection and market access (to Mexico and Canada through NAFTA), to Latin America (through FTAA). : Business Roundtable :  : US government, senate, congress  translate | Center for Responsive Politics | 
 | 1999 | Market access and investment protection (through WTO, GATS), avoid social and environmental rules : ICC (International Chamber of Commerce) :  : WTO, GATS  translate | Corporate Europe Observatory | 
 | 1998 | Regulation favorable to company's interests : Contribution to Candidate's Political Action Committee : amount: 43 thousand US$ : US President, Congress, Senate  translate | Center for Responsive Politics | 
 | 
 
| | year  | purpose : intermediary/lobby : institution source | 
 | 
 
 | 
 
 
 |