| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
Business & marketSubsidiariesLocations & production 
| | shareholder | country | % | source | 
 | 
 
 
 
 
 
| | year  name | photo position;  compensation source | 
 | 2003Ihrie, Richard |   Vice-president;  salary: 0,76 million US$; stock-options: 0,01 million US$; 
 | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  | buyback | source | 
 | 2005 |  |  |  |  | 0,5 | billion US$ | CBS Marketwatch | 
 | 2003 |  | 1,58 | 0,34 |  |   | billion US$ |  | 
 | 2003 |  |  |  |  | 0,5 | billion US$ | CBS Marketwatch | 
 | 2002 |  | 1,58 | 0,34 |  |   | billion US$ |  | 
 | 2002 |  | 1,36 | 0,14 |  |   | billion US$ |  | 
 | 2001 |  | 1,26 | -0,08 |  |   | billion US$ |  | 
 | 2000 |  | 1,09 | 0,3 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
| | year  | purpose : intermediary/lobby : institution source | 
 | 2003 | verrouillage du marché des logiciels par le dépôt de brevet sur chaque élément d'un programme, algorithme ou protocole de communication. : Office Européen des Brevets :  : Parlement européen  translate | La Tribune | 
 | 
 
| | year  | purpose : intermediary/lobby : institution source | 
 | 
 
 | 
 
 
 |